Pricing
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Base
|
Commercial
|
---|---|---|
Monthly Management Fee | 7% | 4% |
Areas of Management | 35 Miles from Sandy | 60 Miles from Sandy |
Leasing Fee | $250 | At Landlord's Expense (we can handle negotiations and brokers available) |
Enhanced Marketing | Included | N/A |
Tenant Screening | $0 | N/A |
Account Setup Fee | $400 Base or $10/unit (greater of) | $1,000 |
Rent Collection | Included | Included |
Move-in Inspection | Included | Included |
Owner Portal Access | Excluded | Excluded |
Monthly Owner Statement | Included | Included |
Quarterly Owner Statement | Excluded | Excluded |
ACH Owner Payment | Excluded | Excluded |
City Code Compliance | Included | Included |
Exterior Drive-by Inspection | Included | Included |
Annual Walk-through Inspection | Included at cost | Included |
Home Maintenance Support | Included at cost | Included |
Move-out Inspection | Included | Included |
Lease Up | $250 | N/A |
Lease Renewal | $150 | N/A |
Eviction Assistance | Included | Included |
Utility Management | Included | Included |
1099/EOY Statement | Included | Included |
Cancellation Fee | Length of Contract (3 month trial) | N/A |
Areas We Serve
- Vineyard
- South Jordan
- Herriman and Riverton
- Lehi
- Saratoga Springs
- Sandy
- Midvale
- American Fork
- Bluffdale
- Cedar Hills
- Milcreek
- Bountiful